L6
Wi-Fi 6 AX3000 Dual-Band Ceiling Mount Access Point
- AX3000 indoor ceiling mount access point
- dual-stream and dual-band
- one GE port
- 802.3at PoE In or DC power supply (PoE injector and DC adapter purchased separately)
Technical
Overview
| Dimensions | Ø220 mm x 52.6 mm (Ø8.66 in. x 2.07 in.) |
| Weight | ≤ 0.5 kg (1.10 lbs.) |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Spatial Streams | 4 |
| Coverage Area | 145 ㎡ (1560.77 square ft.) Note: The data is obtained in an ideal environment without obstruction. The signal coverage radius depends on client performance and environmental interference. |
| Max.Client Count | 64 (2.4 GHz) 512 (5 GHz) 512 (2.4 GHz and 5 GHz enabled) |
| Mounting | Ceiling, Wall (Mounts Included) |
Hardware
| Networking Interface | (1) 1GbE RJ45 port |
| Wi-Fi Protocols | 2.4 GHz:IEEE 802.11 b/g/n/ax 5 GHz:IEEE 802.11 a/n/ac/ax |
| MIMO | 2.4 GHz: 2 x 2 MU-MIMO 5 GHz: 2 x 2 MU-MIMO |
| Channel bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz |
| Throughput rate | 2.4 GHz: 573 Mbps 5 GHz: 2401 Mbps |
| Antenna Gain | 2.4 GHz: 3.53 dBi 5 GHz: 5.15 dBi |
| Max. Transmit Power | 2.4 GHz: 25 dBm 5 GHz: 25 dBm |
| Power Consumption | ≤ 18 W |
| Power Method | PoE/PoE+ DC(12 V, 2A),DC Power Adapter Is Not Included |
| Modulation | OFDM: BPSK @ 6/9 Mbps, QPSK @ 12/18 Mbps, 16-QAM @ 24 Mbps, 64-QAM @ 48/54 Mbps DSSS: DBPSK @ 1 Mbps, DQPSK @ 2 Mbps, and CCK @ 5.5/11 Mbps MIMO-OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM and 1024-QAM OFDMA |
| Receiver Sensitivity | 11b: –91 dBm (1 Mbps), –88 dBm (5.5 Mbps), –85 dBm (11 Mbps) 11a/g: –89 dBm (6 Mbps), –80 dBm (24 Mbps), –76 dBm (36 Mbps), –71 dBm (54 Mbps) 11n: –83 dBm (MCS0), –65 dBm (MCS7), –83 dBm (MCS8), –65 dBm (MCS15) 11ac: 20 MHz: –83 dBm (MCS0), –57 dBm (MCS9) 11ac: 40 MHz: –79 dBm (MCS0), –57 dBm (MCS9) 11ac: 80 MHz: –76 dBm (MCS0), –51 dBm (MCS9) 11ac: 160 MHz: –76 dBm (MCS0), –50 dBm (MCS9) 11ax: 20 MHz: –85 dBm (MCS0), –58 dBm (MCS11) 11ax: 40 MHz: –82 dBm (MCS0), –54 dBm (MCS11) 11ax: 80 MHz: –79 dBm (MCS0), –52 dBm (MCS11) 11ax: 160 MHz: –76 dBm (MCS0), –49 dBm (MCS11) |
| LED | 1 x System LED indicator (blue) |
| Button | 1 x Factory reset |
| Environment | Operating Temperature: 0°C to 40°C (32°F to 104°F) Storage Temperature: –40°C to +70°C (–40°F to +158°F) Operating Humidity: 5% RH to 95% RH (non-condensing) Storage Humidity: 5% RH to 95% RH (non-condensing) |
| Weather Resistance | IP Rating: IP41 Lightning Protection/Surge: ±2 kV |
Software
| Operating Mode (AP Mode and Router Mode) |
Router Mode
YES
AP Mode
YES
|
| WLAN |
Max. Number of SSIDs
8 per radio
Band Steering
YES
Wireless Meshing
YES
Wi-Fi Multimedia (WMM)
YES
802.1Q VLAN
YES
Multi-Link Operation (MLO)
NO
4K-QAM
NO
RF Beamforming
YES
WiFi Speed Limiting
YES
Client Device Isolation
YES
WiFi Schedules
YES
|
| Roaming |
802.11v
YES
802.11k
YES
802.11r
YES
Layer2 roaming
YES
Layer3 roaming
YES
|
| Security |
PSK Authentication
YES
WPA (TKIP), WPA2 (AES), and WPA-PSK
YES
OWE (Enhanced Open) WPA3-SAE WPA2-PSK/WPA3-SAE
YES
802.1X
YES
Ping
YES
Traceroute
YES
|
| Routing |
NAT
YES
Static IP address
YES
DHCP Server
YES
PPPoE Client
PPPoE Dial-up
YES
|
| AP Mesh | Mesh Management YES |
| Standalone Portal |
Captive Portal
YES
Bandwidth Limiting
YES
Data Quota
NO
|
| Management and Maintenance |
Number of APs on a Self-Organizing Network
300
Unified Networking for All Network Equipment
YES
Local or Remote Management through Lysora App
YES
Local Management through the Web Interface
YES
Remote Management through Lysora Cloud
YES
SNMP
YES
|
| Platform Management Features |
Optimization of Channel,Transmit Power, and Management Frame Power Settings. Both Pre- and Pro-Optimization Settings are Displayed.
YES
Unified Configuration or Monitoring through Lysora Cloud
YES
|
Compliance and Standard
| NDAA Complain | Yes |
| Health | UL 62368-1:2019 |
| RF | FCC 47 CFR Part 2 Subpart J FCC 47 CFR Part 15 Subpart E IC RSS-247 Issue 3 |
| EMC | FCC 47 CFR Part 15 Subpart B ICES-003 Issue 7 |
| Certications | FCC, IC |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8 : 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5725 MHz 5925 - 7125 MHz |